Official Volleyball Box Score

Delta at College of DuPage

11/1/2025 at 6:00 PM
@ 425 Fawell Blvd, Gle
0
-
3
Final 1 2 3 Score
Delta 15 15 24 0
College of DuPage 25 25 26 3

Delta

Set K E TA PCT
1 8 7 31 .032
2 10 7 37 .081
3 10 10 40 .000

College of DuPage

Set K E TA PCT
1 10 3 30 .233
2 7 1 27 .222
3 8 6 34 .059

Delta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexis Champagne * 3 4 3 19 .053 2 0 2 4 7 0 2 0 0 5.0
2 Sienna Ouendag 3 0 1 2 -.500 0 3 1 2 3 0 0 0 0 3.0
3 Melanie Muringer * 3 0 1 6 -.167 1 0 0 1 1 0 3 0 0 1.5
4 Charlotte Fournier * 3 8 6 23 .087 0 0 0 0 5 0 2 1 0 9.0
5 Makenzie Nearman * 3 13 5 28 .286 1 1 1 2 3 0 0 0 0 14.0
7 Emily Hays * 3 1 6 11 -.455 0 0 0 1 2 0 1 0 0 1.5
9 Cassie Jenema 3 2 1 13 .077 11 0 1 0 3 0 0 0 0 2.0
10 Claire Beck * 3 0 1 4 -.250 9 0 0 0 5 0 0 0 0 0.0
11 Olivia Boensch 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Maryn Chritz 2 0 0 0 .000 1 1 1 1 2 0 0 0 0 1.0
15 Abby Keenan 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
16 Allison Richmond 3 0 0 1 .000 1 10 2 2 21 0 0 0 1 10.0
Totals 28 24 108 .037 26 15 8 14 52 0 8 1 1 47.0

College of DuPage

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jamie Volz 3 0 0 0 .000 11 2 0 0 4 0 0 0 0 2.0
3 Jamie Loftus * 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
10 Alexandra Hornbogen * 3 3 5 12 -.167 1 0 0 0 1 0 0 0 1 3.0
11 Samantha Hornbogen 3 3 1 12 .167 0 0 0 1 1 0 0 0 0 3.0
12 Francesca Brandonisio 3 0 0 0 .000 1 2 2 1 11 0 0 0 0 2.0
13 Claire Rambasek * 3 7 1 29 .207 0 5 2 2 5 0 1 0 0 12.5
14 Megan Daca * 3 5 2 15 .200 0 4 3 0 2 1 1 0 0 10.5
15 Ella Petruczenko 3 5 0 15 .333 0 0 0 0 3 0 3 0 0 6.5
16 Ava Diaz * 3 0 0 0 .000 8 3 1 0 5 0 0 0 0 3.0
18 Isabella Furmanski * 3 2 1 8 .125 0 0 0 0 0 1 3 0 0 4.5
Totals 25 10 91 .165 21 16 8 5 36 2 8 0 1 47.0
Other Information
Attendance: 0
Time:
* = Starter